1380 Bent Tree Court #48, Hudsonville, MI 49426

1380 Bent Tree Court #48, Hudsonville, MI 49426
  1. 1380 Bent Tree Court #48, Hudsonville, MI 49426 0
  2. 1380 Bent Tree Court #48, Hudsonville, MI 49426 1
  3. 1380 Bent Tree Court #48, Hudsonville, MI 49426 2
  4. 1380 Bent Tree Court #48, Hudsonville, MI 49426 3
  5. 1380 Bent Tree Court #48, Hudsonville, MI 49426 4
  6. 1380 Bent Tree Court #48, Hudsonville, MI 49426 5
  7. 1380 Bent Tree Court #48, Hudsonville, MI 49426 6
  8. 1380 Bent Tree Court #48, Hudsonville, MI 49426 7
  9. 1380 Bent Tree Court #48, Hudsonville, MI 49426 8
  10. 1380 Bent Tree Court #48, Hudsonville, MI 49426 9
  11. 1380 Bent Tree Court #48, Hudsonville, MI 49426 10
  12. 1380 Bent Tree Court #48, Hudsonville, MI 49426 11
  13. 1380 Bent Tree Court #48, Hudsonville, MI 49426 12
  14. 1380 Bent Tree Court #48, Hudsonville, MI 49426 13
  15. 1380 Bent Tree Court #48, Hudsonville, MI 49426 14
  16. 1380 Bent Tree Court #48, Hudsonville, MI 49426 15
  17. 1380 Bent Tree Court #48, Hudsonville, MI 49426 16
  18. 1380 Bent Tree Court #48, Hudsonville, MI 49426 17
  19. 1380 Bent Tree Court #48, Hudsonville, MI 49426 18
  20. 1380 Bent Tree Court #48, Hudsonville, MI 49426 19
  21. 1380 Bent Tree Court #48, Hudsonville, MI 49426 20
  22. 1380 Bent Tree Court #48, Hudsonville, MI 49426 21
  23. 1380 Bent Tree Court #48, Hudsonville, MI 49426 22
  24. 1380 Bent Tree Court #48, Hudsonville, MI 49426 23
  25. 1380 Bent Tree Court #48, Hudsonville, MI 49426 24
  26. 1380 Bent Tree Court #48, Hudsonville, MI 49426 25
  27. 1380 Bent Tree Court #48, Hudsonville, MI 49426 26
  28. 1380 Bent Tree Court #48, Hudsonville, MI 49426 27
  29. 1380 Bent Tree Court #48, Hudsonville, MI 49426 28
  30. 1380 Bent Tree Court #48, Hudsonville, MI 49426 29
  31. 1380 Bent Tree Court #48, Hudsonville, MI 49426 30
  32. 1380 Bent Tree Court #48, Hudsonville, MI 49426 31
  33. 1380 Bent Tree Court #48, Hudsonville, MI 49426 32
Listing ID 26045027
Status Pending
Total Bedrooms 3
Total Baths 2
Total SqFt 1,624
List Price $289,900
Basement Yes
Garage No
Association Fees $420
Complex Fairways at Stonebridge

Description

***OPEN HOUSE CANCELLED***This pristine 3-bedroom end-unit condo, located in a highly desirable community, has been exceptionally maintained and thoughtfully updated throughout. Step inside to an inviting open-concept layout highlighted by cathedral ceilings and an abundance of modern updates. Recent improvements include new flooring, a completely renovated kitchen and main-floor bathroom, recessed lighting in basement, a new water heater, and the addition of a third bedroom in the lower level. The spacious main-floor primary bedroom features a private slider leading to the back deck, where you can relax and enjoy peaceful views. With its extensive updates, desirable end-unit location, and move-in-ready condition, this home offers comfortable, low-maintenance living at its finest.

  • Matthew Armstrong, Five Star Real Estate (Grandv)
  • Last Updated: 09/03/26 12:46 PM

The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Source MLS Verified

Request More Information