2243 Old Falls Drive #8, Ann Arbor, MI 48103

2243 Old Falls Drive #8, Ann Arbor, MI 48103
  1. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 0
  2. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 1
  3. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 2
  4. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 3
  5. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 4
  6. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 5
  7. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 6
  8. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 7
  9. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 8
  10. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 9
  11. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 10
  12. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 11
  13. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 12
  14. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 13
  15. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 14
  16. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 15
  17. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 16
  18. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 17
  19. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 18
  20. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 19
  21. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 20
  22. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 21
  23. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 22
  24. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 23
  25. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 24
  26. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 25
  27. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 26
  28. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 27
  29. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 28
  30. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 29
  31. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 30
  32. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 31
  33. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 32
  34. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 33
  35. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 34
  36. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 35
  37. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 36
  38. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 37
  39. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 38
  40. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 39
  41. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 40
  42. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 41
  43. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 42
  44. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 43
  45. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 44
  46. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 45
  47. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 46
  48. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 47
  49. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 48
  50. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 49
  51. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 50
  52. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 51
  53. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 52
  54. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 53
  55. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 54
  56. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 55
  57. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 56
  58. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 57
  59. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 58
  60. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 59
  61. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 60
  62. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 61
  63. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 62
  64. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 63
  65. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 64
  66. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 65
  67. 2243 Old Falls Drive #8, Ann Arbor, MI 48103 66
Listing ID 26047903
Status Active
Total Bedrooms 4
Total Baths 4
Total SqFt 2,190
Lot Acres 0.06
List Price $672,500
Basement Yes
Garage No
Association Fees $750 monthly
Complex Heritage Falls

Description

SELLER TO CONSIDER ALL OFFERS! All the heavy lifting has been done – Roof to be replaced in 2028 – Seller to pay roof assessment of $22,000 in full at closing. Exterior maintenance just completed to include painting and replacement of trim boards, replaced cracked concrete slabs in driveway and rebuilt privacy wall on deck. Also private road repaved in 2024. Don’t worry about the first year of monthly association fees……Seller to also pay for 1 year of Association Monthly Fees ($850/month x 12 months = $10,200) This beautifully built Heritage Falls condo offers an open floor plan and single floor living with approximately 4,000 square feet of living space and is tucked at the back of a quiet private cul-de-sac. The first-floor primary suite includes a walk-in closet, en suite bath, Jacuzzi tub, separate shower, dual vanities, and a Toto bidet toilet with a heated seat. A second bedroom also has its own full bath. The main level features a home office/study or library

  • Charles Hagy, Berkshire Hathaway Snyder & Co
  • Last Updated: 09/09/26 7:52 PM

The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Source MLS Verified

Request More Information