1409 8th Street #26, Grand Rapids, MI 49504

1409 8th Street #26, Grand Rapids, MI 49504
  1. 1409 8th Street #26, Grand Rapids, MI 49504 0
  2. 1409 8th Street #26, Grand Rapids, MI 49504 1
  3. 1409 8th Street #26, Grand Rapids, MI 49504 2
  4. 1409 8th Street #26, Grand Rapids, MI 49504 3
  5. 1409 8th Street #26, Grand Rapids, MI 49504 4
  6. 1409 8th Street #26, Grand Rapids, MI 49504 5
  7. 1409 8th Street #26, Grand Rapids, MI 49504 6
  8. 1409 8th Street #26, Grand Rapids, MI 49504 7
  9. 1409 8th Street #26, Grand Rapids, MI 49504 8
  10. 1409 8th Street #26, Grand Rapids, MI 49504 9
  11. 1409 8th Street #26, Grand Rapids, MI 49504 10
  12. 1409 8th Street #26, Grand Rapids, MI 49504 11
  13. 1409 8th Street #26, Grand Rapids, MI 49504 12
  14. 1409 8th Street #26, Grand Rapids, MI 49504 13
  15. 1409 8th Street #26, Grand Rapids, MI 49504 14
  16. 1409 8th Street #26, Grand Rapids, MI 49504 15
  17. 1409 8th Street #26, Grand Rapids, MI 49504 16
  18. 1409 8th Street #26, Grand Rapids, MI 49504 17
  19. 1409 8th Street #26, Grand Rapids, MI 49504 18
  20. 1409 8th Street #26, Grand Rapids, MI 49504 19
  21. 1409 8th Street #26, Grand Rapids, MI 49504 20
  22. 1409 8th Street #26, Grand Rapids, MI 49504 21
  23. 1409 8th Street #26, Grand Rapids, MI 49504 22
  24. 1409 8th Street #26, Grand Rapids, MI 49504 23
  25. 1409 8th Street #26, Grand Rapids, MI 49504 24
  26. 1409 8th Street #26, Grand Rapids, MI 49504 25
  27. 1409 8th Street #26, Grand Rapids, MI 49504 26
  28. 1409 8th Street #26, Grand Rapids, MI 49504 27
  29. 1409 8th Street #26, Grand Rapids, MI 49504 28
  30. 1409 8th Street #26, Grand Rapids, MI 49504 29
  31. 1409 8th Street #26, Grand Rapids, MI 49504 30
  32. 1409 8th Street #26, Grand Rapids, MI 49504 31
  33. 1409 8th Street #26, Grand Rapids, MI 49504 32
  34. 1409 8th Street #26, Grand Rapids, MI 49504 33
  35. 1409 8th Street #26, Grand Rapids, MI 49504 34
Listing ID 25040607
Status Active
Total Bedrooms 3
Total Baths 2
Total SqFt 2,052
List Price $299,900
Basement Yes
Garage No
Association Fees $425 - $990 monthly
Complex Ridgewood

Description

Experience the ease of low-maintenance living in the heart of the Westside! Thoughtfully cared for, this 3-bedroom condo welcomes you with a spacious kitchen that seamlessly connects to the dining area and a sun-filled living room, where vaulted ceilings and a sliding door open to a relaxing deck—perfect for morning coffee or evening quiet time. On the main level, you’ll find the primary bedroom with double closets, a second bedroom, a full bathroom, and the convenience of main-floor laundry. The walkout basement extends your living space, offering a generous family room with access to a cement patio, an oversized third bedroom, another full bathroom, and abundant storage—including room for a workshop or hobby space. (SEE MORE)

  • Alicia M Joustra, Five Star Real Estate (Main)
  • Last Updated: 08/12/25 3:14 PM

The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Request More Information