6288 Kingbird Drive #5, Hudsonville, MI 49426

6288 Kingbird Drive #5, Hudsonville, MI 49426
  1. 6288 Kingbird Drive #5, Hudsonville, MI 49426 0
  2. 6288 Kingbird Drive #5, Hudsonville, MI 49426 1
  3. 6288 Kingbird Drive #5, Hudsonville, MI 49426 2
  4. 6288 Kingbird Drive #5, Hudsonville, MI 49426 3
  5. 6288 Kingbird Drive #5, Hudsonville, MI 49426 4
  6. 6288 Kingbird Drive #5, Hudsonville, MI 49426 5
  7. 6288 Kingbird Drive #5, Hudsonville, MI 49426 6
  8. 6288 Kingbird Drive #5, Hudsonville, MI 49426 7
  9. 6288 Kingbird Drive #5, Hudsonville, MI 49426 8
  10. 6288 Kingbird Drive #5, Hudsonville, MI 49426 9
  11. 6288 Kingbird Drive #5, Hudsonville, MI 49426 10
  12. 6288 Kingbird Drive #5, Hudsonville, MI 49426 11
  13. 6288 Kingbird Drive #5, Hudsonville, MI 49426 12
  14. 6288 Kingbird Drive #5, Hudsonville, MI 49426 13
  15. 6288 Kingbird Drive #5, Hudsonville, MI 49426 14
  16. 6288 Kingbird Drive #5, Hudsonville, MI 49426 15
  17. 6288 Kingbird Drive #5, Hudsonville, MI 49426 16
  18. 6288 Kingbird Drive #5, Hudsonville, MI 49426 17
  19. 6288 Kingbird Drive #5, Hudsonville, MI 49426 18
  20. 6288 Kingbird Drive #5, Hudsonville, MI 49426 19
  21. 6288 Kingbird Drive #5, Hudsonville, MI 49426 20
  22. 6288 Kingbird Drive #5, Hudsonville, MI 49426 21
  23. 6288 Kingbird Drive #5, Hudsonville, MI 49426 22
  24. 6288 Kingbird Drive #5, Hudsonville, MI 49426 23
  25. 6288 Kingbird Drive #5, Hudsonville, MI 49426 24
  26. 6288 Kingbird Drive #5, Hudsonville, MI 49426 25
  27. 6288 Kingbird Drive #5, Hudsonville, MI 49426 26
  28. 6288 Kingbird Drive #5, Hudsonville, MI 49426 27
  29. 6288 Kingbird Drive #5, Hudsonville, MI 49426 28
  30. 6288 Kingbird Drive #5, Hudsonville, MI 49426 29
  31. 6288 Kingbird Drive #5, Hudsonville, MI 49426 30
  32. 6288 Kingbird Drive #5, Hudsonville, MI 49426 31
  33. 6288 Kingbird Drive #5, Hudsonville, MI 49426 32
  34. 6288 Kingbird Drive #5, Hudsonville, MI 49426 33
  35. 6288 Kingbird Drive #5, Hudsonville, MI 49426 34
  36. 6288 Kingbird Drive #5, Hudsonville, MI 49426 35
  37. 6288 Kingbird Drive #5, Hudsonville, MI 49426 36
Listing ID 23141172
Status Active
Total Bedrooms 2
Total Baths 2
Total SqFt 1,428
List Price $419,024
Basement No
Garage Yes
Complex The Meadows

Description

Introducing our newest floor plan the CEDAR. This impressive zero entry standalone condo has a fantastic and spacious feel, with a designer kitchen that includes a large center island, walk-in pantry, and quartz countertop. You will be impressed with the craftsmanship and design of these 2 bedrooms, 1.5 bath home. Some of the highlights are solid core doors, 10-foot ceilings, Anderson windows, Quartz throughout the home, dual vanities, and a large custom owner’s closet. Large patio off dining room and oversized 2 stall garage is nicely sized at 23.2 x 26.8. Prime location close to coffee shops, restaurants, stores and close to Hudsonville’s newest indoor pickleball facility. Easy access to take advantage of nearby attractions in both Grand Rapids and the Lakeshore.

  • Barbara E Rinck, Keller Williams Realty Rivertown
  • Last Updated: 04/24/24 6:31 AM

The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.