2953 Nuthatch Lane #9, Hudsonville, MI 49426

2953 Nuthatch Lane #9, Hudsonville, MI 49426
  1. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 0
  2. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 1
  3. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 2
  4. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 3
  5. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 4
  6. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 5
  7. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 6
  8. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 7
  9. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 8
  10. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 9
  11. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 10
  12. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 11
  13. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 12
  14. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 13
  15. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 14
  16. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 15
  17. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 16
  18. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 17
  19. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 18
  20. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 19
  21. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 20
  22. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 21
  23. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 22
  24. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 23
  25. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 24
  26. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 25
  27. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 26
  28. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 27
  29. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 28
  30. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 29
  31. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 30
  32. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 31
  33. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 32
  34. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 33
  35. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 34
  36. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 35
  37. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 36
  38. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 37
  39. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 38
  40. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 39
  41. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 40
  42. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 41
  43. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 42
  44. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 43
  45. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 44
  46. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 45
  47. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 46
  48. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 47
  49. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 48
  50. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 49
  51. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 50
  52. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 51
  53. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 52
  54. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 53
  55. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 54
  56. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 55
  57. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 56
  58. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 57
  59. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 58
  60. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 59
  61. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 60
  62. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 61
  63. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 62
  64. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 63
  65. 2953 Nuthatch Lane #9, Hudsonville, MI 49426 64
Listing ID 26008534
Status Pending
Total Bedrooms 4
Total Baths 2
Total SqFt 2,245
List Price $549,900
Basement No
Garage No
Complex The Meadows

Description

Balsam Meadow condo development – 2-year-old custom stand-alone condo with zero-step entry in Hudsonville. This 3-bedroom, 2.5-bath home offers quality upgrades and thoughtful design throughout. The open main living area features a river-rock fireplace and stained beam detail, flowing into a bright sunroom with cathedral ceiling and glass doors. The kitchen includes ceiling-height cabinetry, custom range hood, quartz oversized arched island, upgraded appliances, reeded glass pantry door, and pull-out drawers. Both main-floor bedrooms feature walk-in closets and private full baths. Additional highlights include solid-core maple doors, custom shutter window treatments, , and a large mechanical/storage room. Oversized finished garage with epoxy floor, 18-ft overhead garage door, built-ins, hot/cold water, utility sink, keypad, and generator wiring. Custom patio with privacy fence. Built by Ledger builders. Open house Saturday, March 7@1:30-3:30 or all for private showing.

  • Barbara E Rinck, Keller Williams Realty Rivertown
  • Last Updated: 04/06/26 1:54 PM

The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Request More Information